Sign up to stay up to date on the Brunswick County Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8631 Safflower Way Ne 3 4 2,930 $900,000 $307 0 days
3409 Greenleaf Ct 3 3 2,375 $775,000 $326 0 days
1712 Myrica Trl Nw 4 3 2,788 $570,694 $204 0 days
1744 Myrica Trl Nw 3 2 2,264 $544,944 $240 0 days
8531 Old Forest Dr Ne 4 3 2,556 $459,900 $179 0 days
1534 Moorings Cir Sw 3 2 2,096 $349,900 $166 0 days
9136 E Calabash Dr Sw 2 1 744 $145,000 $194 0 days
8776 Lanvale Oaks Dr Ne 3 2 1,634 $330,000 $201 0 days
1861 Bards Dr Se 3 2 1,583 $299,000 $188 0 days
2263 Reefside Loop Ne N/A N/A N/A $189,900 Unknown 0 days
Trap St Sw N/A N/A N/A $129,000 Unknown 0 days
1275 Black Bear Run Sw N/A N/A N/A $55,000 Unknown 0 days
1760 Myrica Trl Nw 3 3 2,298 $438,728 $190 0 days
448 St Kitts Way 3 2 1,511 $339,900 $224 0 days
1037 Brooke Ridge Ln 3 2 1,731 $339,010 $195 0 days
308 Harvest Dr Se N/A N/A N/A $45,000 Unknown 0 days
316 Turtle Bay Way 3 4 2,850 $789,500 $277 0 days
3108 Wood Turtle St 3 3 2,400 $659,500 $274 0 days
3105 Wood Turtle St 3 3 2,500 $729,500 $291 0 days
3067 Wood Turtle St 3 3 2,300 $659,500 $286 0 days
312 Harvest Dr Se N/A N/A N/A $25,000 Unknown 0 days
3076 Wood Turtle St 3 3 2,675 $769,500 $287 0 days
299 Turtle Bay Way 3 3 2,500 $689,500 $275 0 days
229 Eagle Claw Dr 3 2 1,919 $379,000 $197 0 days
823 Meadowsweet Ln 2 2 1,180 $392,000 $332 0 days
2780 Southern Magnolia Dr 3 2 1,758 $350,000 $199 0 days
3505 Lakewood Dr Sw 3 2 1,540 $259,900 $168 0 days
228 Leatherback Way 3 4 3,210 $829,500 $258 0 days
7956 Harrier Cir Unit Lot 127 4 3 2,800 $545,000 $194 0 days
237 Leatherback Way 3 3 2,700 $769,500 $285 0 days
3207 River Crane Loop Nw 2 2 3,214 $347,410 $108 0 days
172 Country Club Dr Sw 3 3 1,950 $379,000 $194 0 days
147 Ne 1st St 3 2 1,272 $675,000 $530 0 days
807 Meadowsweet Ln 2 2 1,320 $400,000 $303 0 days
2319 W Beach Dr 5 3 1,700 $1,700,000 $1,000 0 days
142 Nw 16th St Unit 1 3 3 1,221 $624,500 $511 0 days
7465 Donegal Cir Sw N/A N/A N/A $102,500 Unknown 1 day
1651 Provincial Dr 4 3 2,069 $425,000 $205 1 day
108 Strawflower Dr 4 5 2,819 $2,395,000 $849 1 day
1086 Harbor Dr 3 2 1,520 $314,900 $207 1 day
1542 Selby Ct 4 3 2,074 $375,000 $180 1 day
345 Parkington Ln Unit 94a 3 3 1,818 $311,250 $171 1 day
4457 Willow Moss Way 3 2 1,994 $475,000 $238 1 day
Lot 55 Peninsula N/A N/A N/A $185,000 Unknown 1 day
1009 Winterberry Cir 3 2 1,286 $379,000 $294 1 day
640 Creekway Cir Se 3 3 2,531 $465,000 $183 1 day
871 Village Point Rd Sw N/A N/A N/A $900,000 Unknown 1 day
5802 E Yacht Dr 4 2 1,764 $720,000 $408 1 day
330 S Middleton Dr Nw Unit Unit 407 2 2 1,201 $195,000 $162 1 day
5047 Wyncie Wynd 2 2 1,035 $265,900 $256 1 day
Average: 3.3 2.7 2,005 $532,341 $277 105 days
Viewing 1 - 50 of 3529
Viewing 1 - 50 of 3529
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1528 Pleasant Hollow Ct Se 4 3 2,774 $390,000 $140 0 days
576 Pelican Cove Way Se Unit 265 3 2 1,243 $271,043 $218 0 days
907 Spicebush Dr N/A N/A N/A $74,000 Unknown 0 days
111 Schooner Ridge Ln 2 3 2,513 $660,648 $262 0 days
2252 Dolphin Shores Dr Sw Unit Unit 1 3 3 1,800 $279,000 $155 0 days
1927 Calypso St Sw N/A N/A N/A $59,000 Unknown 0 days
4491 Village Green Dr Sw Unit Homesite 93 4 3 2,292 $440,600 $192 1 day
4416 Frogie Ln 4 3 2,671 $364,050 $136 0 days
2607 W Oak Island Dr 3 2 1,284 $350,000 $272 2 days
540 Belfort Ln Sw Unit 155 4 2 1,749 $282,000 $161 0 days
2165 Cypress Hill Dr Se Unit Lot 36 3 2 1,674 $412,940 $246 0 days
881 Great Egret Cir Sw Unit 59e 2 2 1,030 $189,900 $184 4 days
608 Riverwood Dr Se 4 3 2,215 $616,800 $278 2 days
392 Baypark Dr Nw N/A N/A N/A $85,000 Unknown 1 day
1575 Bent Ridge Pl Sw N/A N/A N/A $67,500 Unknown 4 days
2777 Pinecrest Dr Se 4 5 5,467 $2,400,000 $438 2 days
3716 Pine Brook Trl N/A N/A N/A $29,000 Unknown 6 days
1009 W Cove Loop 4 3 2,769 $640,000 $231 6 days
1584 Gunnel Dr Se Unit 104 5 3 2,511 $382,440 $152 0 days
1036 Fayetteville Ave 3 2 1,380 $345,900 $250 3 days
1030 Lake House Rd Unit 6 3 2 1,731 $401,868 $232 0 days
845 Compass Rose Ln Sw 3 2 1,905 $374,900 $196 4 days
2787 St James Dr Se 4 3 3,344 $849,000 $253 4 days
30 Mitchell Brown Rd Ne 3 2 944 $160,000 $169 6 days
104 E Moore St N/A N/A N/A $1,299,999 Unknown 0 days
3069 Coral Basin Rd Unit 139 3 2 1,675 $398,524 $237 0 days
2172 Grande Palms Trl Se Unit Lot 33 2 2 1,096 $239,000 $218 6 days
41 Earl Of Craven Ct Unit Week I 3 3 2,028 $172,500 $85 1 day
1270 Riverview Dr Sw 3 2 1,040 $249,900 $240 6 days
1543 Cape Fear National Dr 4 5 4,150 $1,290,000 $310 5 days
8175 Sterling Oaks Dr Nw 3 2 1,434 $279,990 $195 0 days
601 Boundaryline Dr Nw 3 2 1,941 $465,000 $239 0 days
389 E First St 5 6 2,483 $1,975,000 $795 0 days
1193 Sandy Heights Loop Unit Lot 124 5 3 2,511 $412,240 $164 0 days
115 Boundary Loop Rd Nw 3 2 2,038 $549,900 $269 8 days
1081 Rosefield Way Nw 3 2 1,814 $399,845 $220 0 days
1023 Cherrywood Ct 4 3 1,864 $420,000 $225 3 days
31 Beaufort St Unit Apt E 2 2 924 $415,000 $449 0 days
6417 Swainson St Sw Unit Lot 221 Newlin 3 2 1,474 $288,300 $195 0 days
7185 Channel Ii Sw 2 2 1,219 $160,000 $131 6 days
2564 Waterscape Dr Sw N/A N/A N/A $50,000 Unknown 3 days
2641 Jessica Ln Sw N/A N/A N/A $42,500 Unknown 5 days
44 Earl Of Craven Ct Unit J 3 4 1,850 $134,000 $72 2 days
2643 Jessica Ln Sw 3 4 2,298 $475,000 $206 5 days
508 W 11th St 4 2 1,492 $525,000 $351 1 day
234 Baroney Place Dr 3 2 2,279 $449,000 $197 2 days
333 Mayflower Dr Nw Unit Lot 118 4 2 2,217 $435,000 $196 12 days
478 Wampee St Nw 3 2 1,484 $279,900 $188 7 days
186 Sailfish Dr 3 2 1,117 $889,000 $795 11 days
1110 Lake House Rd Unit 31 3 2 1,500 $344,000 $229 0 days
Average: 3.3 2.7 1,985 $480,895 $247 59 days
Viewing 1 - 50 of 1407
Viewing 1 - 50 of 1407
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
385 La Mer Loop 3 4 2,949 $628,090 $628,090 $212 0 days 9/10/26
9614 Blake Cir Ne 3 1 1,300 $189,000 $180,000 $138 5 days 9/10/26
1396 Ogelthorp Dr Nw 5 4 3,272 $419,999 $393,000 $120 23 days 9/10/26
8832 Ladson Ln Nw 3 2 1,795 $385,000 $375,000 $208 19 days 9/10/26
3729 Anslow Dr 3 2 1,865 $410,000 $410,000 $219 45 days 9/10/26
7028 Muskerry Way 3 3 2,628 $625,000 $614,000 $233 81 days 9/10/26
140 Avian Dr Unit Apt 3709 2 2 1,262 $299,900 $283,000 $224 134 days 9/10/26
6a 6a Leeward Ct 1 2 513 $849,000 $840,000 $1,637 125 days 9/10/26
930 Parkway Rd 4 2 1,950 $352,900 $352,892 $180 0 days 9/10/26
114 Ne 31st St 4 4 2,801 $849,000 $830,000 $296 126 days 9/10/26
10168 Beach Dr Sw Unit 4206 2 2 860 $149,900 $137,000 $159 264 days 9/10/26
21 Keelson Row Unit 2l Blockade Runner 1 1 380 $23,999 $23,999 $63 16 days 9/9/26
125 Clubhouse Rd 4 3 2,192 $684,900 $667,500 $304 6 days 9/9/26
2762 Emily Ln Sw 3 2 1,610 $312,500 $305,000 $189 19 days 9/9/26
222 Ne 37th St 3 2 1,277 $529,000 $531,000 $415 1 day 9/9/26
1707 W Coronado Ave Se 3 2 1,744 $320,000 $310,000 $177 4 days 9/9/26
1541 Pelican Pl Sw 2 2 845 $149,999 $145,000 $171 33 days 9/9/26
8701 Nashville Dr Nw Unit Litchfiled Il Lot 1205 3 2 1,748 $319,215 $324,900 $185 21 days 9/9/26
6056 Painted Turtle Unit 180 3 3 2,251 $538,285 $538,285 $239 0 days 9/9/26
108 Rice Mill Cir Unit 2 2 2 1,101 $310,000 $300,000 $272 52 days 9/9/26
8313 Oak Abbey Trl Ne 5 4 3,142 $799,000 $790,000 $251 54 days 9/9/26
1210 S Sleepy Oak Ln 4 3 2,858 $699,900 $683,000 $238 40 days 9/9/26
401 Blossom Tree Ln Se 3 2 1,711 $429,900 $429,900 $251 45 days 9/9/26
107 Ne 35th St N/A N/A N/A $249,000 $236,500 Unknown 90 days 9/9/26
2684 Empie Dr 4 3 2,434 $637,000 $630,000 $258 2 days 9/9/26
1096 Rutledge Ct Nw 3 3 2,202 $495,000 $485,000 $220 18 days 9/9/26
471 Saltaire Dr Sw 2 2 1,231 $249,000 $240,000 $194 62 days 9/9/26
110 Ne 67th St 3 2 1,527 $449,000 $435,000 $284 140 days 9/9/26
1082 Billfish Trl Se Unit 39 3 2 1,257 $293,990 $293,990 $233 0 days 9/9/26
7557 Dunbar Dr Sw 3 2 1,636 $350,000 $350,000 $213 6 days 9/8/26
Lot 62 Cattail N/A N/A N/A $199,000 $189,000 Unknown 1 day 9/8/26
3516 Farmers Chapel Rd Ne 3 3 2,206 $419,900 $430,000 $194 10 days 9/8/26
421 Trout Lily Ln 3 3 2,626 $749,900 $745,000 $283 15 days 9/8/26
728 Deer Dr Sw 3 2 980 $160,000 $164,000 $167 9 days 9/8/26
2016 Oakton Dr Unit 13 3 3 2,498 $579,990 $568,790 $227 60 days 9/8/26
1594 Breezeway Dr Sw N/A N/A N/A $22,500 $22,500 Unknown 64 days 9/8/26
359 Glendale Arbor Dr Sw Unit 133 4 3 1,701 $259,900 $259,900 $152 65 days 9/8/26
9366 Central Blvd Se 3 2 1,216 $235,000 $220,000 $180 95 days 9/8/26
1708 Myrica Trl Nw 4 3 2,604 $538,608 $538,608 $206 1 day 9/8/26
5024 Freshbrook Way 4 3 2,788 $535,900 $529,331 $189 25 days 9/8/26
226 Ocean Blvd E 2 2 1,350 $890,000 $865,000 $640 96 days 9/8/26
1872 Oak Harbour Dr Sw 3 2 2,015 $484,000 $475,000 $235 83 days 9/8/26
295 Redwood Rd 2 1 660 $129,995 $85,000 $128 18 days 9/8/26
1401 E Oak Island Dr 4 3 1,913 $545,000 $525,000 $274 130 days 9/8/26
21 Keelson Row Unit Cape Fear-C 1 1 450 $36,500 $36,500 $81 42 days 9/8/26
21 Keelson Row Unit Royal Palm A 1 2 250 $40,000 $38,000 $152 256 days 9/8/26
776 Seaside Rd Sw N/A N/A N/A $480,000 $458,000 Unknown 162 days 9/8/26
1304 Harbour Watch Sw 3 3 2,757 $625,000 $620,000 $224 276 days 9/8/26
260 Woodlands Way Unit Unit 2 3 2 1,391 $229,900 $219,000 $157 445 days 9/8/26
537 Belfort Ln Sw Unit 82 3 2 1,731 $319,900 $319,900 $184 46 days 9/7/26
Average: 3.3 2.6 1,944 $476,221 $461,792 $257 68 days
Viewing 1 - 50 of 4464
Viewing 1 - 50 of 4464

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.