Sign up to stay up to date on the Camp Lejeune Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1477 Murrill Hill Road 3 2 1,176 $225,000 $191.33 0 days
241 Bonanza Drive 4 2 1,648 $235,000 $142.60 0 days
160 Copeland Court 3 2 1,260 $239,000 $189.68 1 day
2174 New River Inlet Road Unit #Unit 387 1 1 532 $199,500 $375 1 day
424 Fawn Meadow Drive 3 3 2,038 $305,000 $149.66 2 days
104 Hawsboro Court 3 2 1,250 $230,000 $184 1 day
419 Turp Landing Lane Unit #Lot 319 4 2 1,774 $296,490 $167.13 1 day
417 Turp Landing Lane Unit #Lot 318 2 2 1,774 $301,490 $169.95 1 day
415 Turp Landing Lane Unit #Lot 317 3 2 1,618 $286,490 $177.06 1 day
414 Turp Landing Lane Unit #Lot 309 3 2 1,618 $285,490 $176.45 1 day
232 Rowland Drive 3 2 1,224 $240,000 $196.08 1 day
501 Island Place 4 3 2,411 $399,000 $165.49 2 days
110 Ambray Court 3 2 1,104 $220,000 $199.28 2 days
305 William Sharp Way 5 3 3,080 $400,000 $129.87 2 days
111 Sparkling Brook Way 4 2 1,624 $269,000 $165.64 2 days
126 Sanders Street 2 1 744 $205,000 $179.20 3 days
39 Porpoise Place 11 13 4,858 $2,750,000 $566.08 2 days
272 Silver Hills Drive 4 2 1,955 $299,000 $152.94 2 days
146 Hawks Point Road 3 2 1,500 $267,900 $178.60 2 days
216 Russell Farm Drive 3 3 1,536 $261,500 $170.25 2 days
259 E Ivybridge Drive 3 3 2,230 $357,000 $160.09 3 days
817 Mandarin Trail 3 2 1,602 $245,000 $152.93 2 days
103 Serena Mariah Court 3 2 1,680 $265,000 $157.74 3 days
22671 Highway 50 N/A N/A N/A $59,000 Unknown 3 days
34 Oar Street N/A N/A N/A $140,000 Unknown 3 days
208 S Smith Street 2 2 1,216 $325,000 $267.27 3 days
131 Merry Lane N/A N/A N/A $54,900 Unknown 3 days
710 Bayboro Court 3 2 1,818 $339,900 $186.96 3 days
220 Hemlock Drive 3 2 1,308 $205,000 $156.73 3 days
205 W Azalea Drive 3 2 2,489 $425,000 $170.75 3 days
317 Rack Lane 3 3 1,744 $277,000 $158.83 3 days
288 Crossroads Store Drive 4 3 2,281 $359,000 $157.39 3 days
137 Merry Lane N/A N/A N/A $54,900 Unknown 3 days
209 Cypress Bay Drive 4 3 2,240 $314,900 $140.58 3 days
237 New River Drive Unit #3 N/A N/A 1,442 $1,865 $1.29 5 days
705 Daniel Lindsey Court 3 3 1,939 $349,990 $180.50 3 days
149 Huffmantown Road 3 3 2,890 $415,000 $143.60 3 days
188 Corbett Road 3 2 1,104 $230,000 $208.33 4 days
940 Broadway Street 4 3 1,520 $959,000 $483.12 4 days
113 Kayla Court 3 2 1,728 $199,900 $115.68 4 days
1008 Hendricks Avenue 3 2 1,158 $199,000 $171.85 4 days
102 Pine Lakes Drive 5 4 3,402 $379,900 $111.67 4 days
404 Oakwood Avenue 4 3 1,754 $260,000 $148.23 4 days
2000 New River Inlet Road Unit #Unit 2112 2 2 1,010 $355,000 $351.49 4 days
100 Sterling Drive 3 3 1,698 $340,000 $200.24 4 days
203 Candler Court 3 3 1,975 $290,000 $146.84 4 days
505 Harvest Place 2 3 3,482 $850,000 $170.34 4 days
441 Bald Cypress Lane 4 4 2,576 $389,900 $151.36 4 days
204 Vilas Way N 4 4 2,994 $405,000 $135.27 6 days
152 Whaley Field Road 4 2 2,030 $260,000 $128.08 5 days
Average: 3.5 2.9 2,418 $417,265 $206 186 days
Viewing 1 - 50 of 1035
Viewing 1 - 50 of 1035
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Verdie Avenue 3 2 1,384 $215,000 $155.35 0 days
115 Ashbury Park Lane 3 2 1,438 $241,000 $167.59 2 days
306 Topaz Drive 4 2 1,609 $265,000 $164.70 2 days
705 Cattail Court 3 2 1,749 $299,900 $171.47 1 day
151 Winn Court 3 2 1,674 $179,900 $107.47 2 days
159 Louie Lane 3 2 1,224 $235,000 $191.99 3 days
139 Hotel Branch Lane 3 2 1,680 $195,000 $116.07 4 days
123 Waterstone Lane 3 3 1,657 $195,000 $117.68 3 days
205 Mango Place S 3 2 1,673 $294,000 $175.73 3 days
1011 Banister Loop 2 3 1,024 $155,000 $151.37 3 days
120 Iverleigh Lane 4 3 2,544 $325,000 $127.75 3 days
600 Elm Street 3 1 1,050 $180,000 $171.43 3 days
411 Hunting Green Drive 3 2 1,114 $193,500 $173.70 2 days
1114 Farmhouse Lane 4 3 1,852 $295,000 $159.29 45 days
323 Jasmine Lane 3 2 1,420 $245,000 $172.54 5 days
104 S Glen Court 3 2 1,075 $195,000 $181.40 4 days
206 Diane Drive 3 3 1,824 $212,800 $116.67 4 days
406 Bristol Lane 3 2 1,292 $236,000 $182.66 5 days
3002 Steeple Chase Court 3 2 1,404 $185,000 $131.77 7 days
103 Brookdale Plaza 3 2 1,320 $150,000 $113.64 5 days
91 University Drive 4 2 1,320 $155,000 $117.42 5 days
221 East Red Head Circle Unit #683 4 3 2,698 $465,445 $172.51 8 days
288 E Ivybridge Drive 3 3 2,775 $383,900 $138.34 6 days
119 Hunt Drive 3 3 1,817 $320,000 $176.11 6 days
107 Captains Lane 4 4 2,455 $559,900 $228.07 6 days
308 Hubert Boulevard 3 2 1,149 $175,000 $152.31 6 days
305 Josie Court 3 2 1,674 $235,000 $140.38 6 days
182 Kelly Circle 2 3 1,281 $174,999 $136.61 5 days
145 Forbes Estates Drive 3 2 1,781 $260,000 $145.99 6 days
222 Cedar Creek Drive 2 2 882 $135,000 $153.06 7 days
103 Glenside Court 2 2 882 $135,000 $153.06 6 days
101 Cottonwood Court 3 2 1,425 $242,900 $170.46 5 days
412 Hope Lane 3 2 1,265 $295,000 $233.20 7 days
210 Dairyfarm Road 4 3 1,678 $277,297 $165.25 9 days
206 Murifield Drive 4 3 1,938 $291,000 $150.15 8 days
223 Regalwood Drive 3 2 1,610 $229,900 $142.80 8 days
129 Baysden Road 3 2 1,322 $224,000 $152.28 8 days
438 Union Chapel Church Road 3 3 1,715 $299,900 $174.87 8 days
802 Tuscarora Trail 4 3 2,580 $360,500 $139.73 8 days
509 Spiro Court 4 3 2,271 $340,000 $149.71 8 days
116 Byrum Run 3 2 1,184 $220,000 $185.81 8 days
231 Wedgefield Circle 3 2 1,850 $324,900 $175.62 8 days
200 Wingspread Lane 3 2 1,223 $239,900 $196.16 8 days
206 Justice Road N/A N/A N/A $100,000 Unknown 9 days
1701 N Shore Drive Unit #B 3 4 1,608 $799,900 $497.45 9 days
207 Stillwood Drive 3 2 1,252 $235,000 $187.70 9 days
410 S Elisa Lane 3 3 1,440 $249,000 $172.92 8 days
219 Cypress Bay Drive 4 3 2,225 $330,000 $148.31 9 days
700 Hibiscus Court 4 2 1,822 $318,000 $174.53 10 days
711 Aria Lane 4 3 2,984 $489,711 $164.11 9 days
Average: 3.3 2.6 1,847 $323,796 $174 81 days
Viewing 1 - 50 of 1009
Viewing 1 - 50 of 1009
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Timber Lane 4 2 1,743 $235,000 $240,000 $134.83 7 days 5/27/23
4049 4th Street 3 2 1,152 $489,900 $500,000 $425.26 1 day 5/26/23
104 Bradford Court 4 3 2,494 $325,000 $330,000 $130.31 5 days 5/26/23
711 Terrace Court 3 2 1,256 $204,500 $206,000 $162.82 2 days 5/26/23
416 Maple Street 3 2 1,107 $184,900 $180,000 $167.03 3 days 5/26/23
207 Autumn Circle 3 2 1,227 $223,000 $223,000 $181.74 1 day 5/26/23
136 Avon Drive 3 3 2,181 $310,000 $317,000 $142.14 5 days 5/26/23
2174 New River Inlet Road Unit #Unit 285 1 1 532 $185,000 $186,000 $347.74 14 days 5/26/23
223 Blue Creek Farms Drive 4 3 2,029 $340,000 $333,800 $167.57 6 days 5/26/23
143 Moonstone Court 3 2 1,551 $256,000 $256,000 $165.05 7 days 5/26/23
211 Gelynda Court 3 3 2,009 $360,000 $360,000 $179.19 2 days 5/26/23
119 Cherry Grove Drive 3 2 1,318 $235,000 $235,000 $178.30 4 days 5/26/23
434 Kenwood Drive 3 1 1,066 $185,000 $190,000 $134.94 8 days 5/26/23
236 E Ridge Court 3 2 1,578 $235,000 $240,000 $148.92 3 days 5/26/23
1144 Old Maplehurst Road 3 2 1,092 $193,450 $193,500 $177.15 29 days 5/26/23
505 Pebble Spruce Court 4 2 1,645 $267,000 $254,000 $162.31 5 days 5/26/23
221 River Reach Drive 3 3 1,701 $410,000 $420,000 $241.03 0 days 5/26/23
910 Eton Drive 4 3 2,652 $367,500 $367,500 $138.57 34 days 5/26/23
200 Old Field School Lane 3 3 2,283 $345,000 $355,000 $151.12 21 days 5/26/23
702 Forest Grove Avenue 3 1 1,232 $177,500 $177,500 $144.07 45 days 5/26/23
213 Silver Hills Drive 3 2 1,442 $263,990 $260,000 $183.07 3 days 5/26/23
116 Plantation Boulevard 4 3 2,168 $319,900 $319,000 $147.56 48 days 5/26/23
945 Eton Drive 4 3 2,362 $310,000 $315,000 $131.24 45 days 5/26/23
203 Broadleaf Drive 3 3 1,842 $294,900 $294,900 $160.10 112 days 5/26/23
118 Country Club Drive 4 3 2,860 $435,000 $415,000 $152.10 53 days 5/25/23
313 Mango Place N 3 3 1,807 $315,000 $330,000 $174.32 5 days 5/25/23
342 Royal Bluff Road 5 5 4,686 $733,000 $743,000 $156.42 2 days 5/25/23
107 Summersill Drive 3 2 1,294 $195,000 $195,000 $150.70 7 days 5/25/23
244 Marsh Haven Drive 3 2 1,522 $315,000 $321,000 $206.96 5 days 5/25/23
101 Hillside Court 3 3 1,450 $226,900 $226,900 $156.48 19 days 5/25/23
111 Hidden Creek Drive 3 2 1,728 $219,000 $225,000 $126.74 2 days 5/25/23
305 Foliage Court 3 3 1,807 $280,000 $282,000 $154.95 4 days 5/25/23
104 Craig Drive 4 3 1,954 $300,000 $305,000 $153.53 2 days 5/25/23
101 Longwood Drive 3 2 1,512 $280,000 $280,000 $185.19 9 days 5/25/23
101 Fairfax Court 3 2 1,715 $315,000 $305,000 $183.67 3 days 5/25/23
253 River Reach Drive 3 2 1,941 $379,900 $370,000 $195.72 18 days 5/25/23
262 Breakwater Drive 3 3 2,192 $369,500 $365,000 $168.57 16 days 5/25/23
110 Hidden Creek Drive 4 2 1,877 $229,900 $225,000 $122.48 33 days 5/25/23
311 W Goldeneye Lane 5 4 3,692 $575,000 $565,000 $155.74 39 days 5/25/23
506 Jarman Street 4 2 1,600 $218,000 $225,000 $136.25 5 days 5/25/23
308 Pettigrew Lane 4 3 2,405 $339,900 $339,900 $141.33 22 days 5/25/23
305 Quality Lane 4 2 1,770 $228,000 $228,000 $128.81 50 days 5/25/23
104 Pine Needle Drive 3 2 1,440 $230,000 $235,000 $159.72 10 days 5/25/23
9102 9th Street N/A N/A N/A $600,000 $600,000 Unknown 67 days 5/25/23
806 Sweetgrass Street N/A N/A N/A $50,000 $50,000 Unknown 146 days 5/25/23
211 E Red Head Circle Unit #Lot 678 4 3 2,235 $418,430 $413,430 $187.22 210 days 5/25/23
112 Adams Landing Way 3 2 1,760 $286,900 $284,031 $163.01 208 days 5/25/23
1111 New River Inlet Road 8 6 3,134 $1,289,000 $1,279,000 $411.30 1 day 5/25/23
1993 W Brandymill Lane 2 3 992 $139,000 $142,000 $140.12 1 day 5/24/23
204 Kali Court 3 2 1,268 $197,000 $195,000 $155.36 9 days 5/24/23
Average: 3.2 2.5 1,781 $288,838 $284,459 $167 46 days
Viewing 1 - 50 of 2660
Viewing 1 - 50 of 2660

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.