Sign up to stay up to date on the Camp Lejeune Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Houston Rd 3 1 1,150 $219,900 $191 0 days
18 Bosco Dr 3 2 1,764 $269,700 $152 0 days
0000 Hines Stump Sound Church Rd N/A N/A N/A $230,000 Unknown 0 days
509 Pate Dr 2 2 1,088 $175,000 $160 0 days
361 W Goldeneye Ln 3 2 2,268 $449,900 $198 0 days
206 Reef Ln 3 3 1,590 $285,000 $179 0 days
306 Cypress Knoll Dr 4 2 2,052 $140,000 $68 0 days
226 Kings Creek Xing N/A N/A N/A $130,000 Unknown 0 days
206 Shipmans Pike 3 2 1,490 $230,000 $154 0 days
405 Dennis Rd 3 2 1,638 $255,000 $155 0 days
500 Nutfield Dr 3 2 1,122 $247,500 $220 0 days
923 Sioux Dr 3 1 1,158 $224,900 $194 0 days
613 Player Ct 3 3 1,610 $287,900 $178 0 days
707 N Pebble Br Unit Lot 128 3 3 2,149 $390,900 $181 0 days
528 Myrtlewood Cir 3 2 1,218 $149,900 $123 0 days
611 Myrtlewood Cir 3 3 1,465 $154,900 $105 0 days
188 N Squires Run Ln 4 3 1,842 $319,900 $173 0 days
159 Everett Park Trl N/A N/A N/A $85,000 Unknown 0 days
5 Forest Ct 3 3 2,173 $280,000 $128 0 days
130 King George Ct 2 2 948 $150,000 $158 0 days
104 Fieldgate Dr 3 2 2,898 $282,500 $97 0 days
413 Little Creek Ct 4 3 1,846 $329,900 $178 0 days
599 Haws Run Rd 3 3 2,498 $180,000 $72 0 days
2000 New River Inlet Rd 3 2 1,222 $545,000 $445 1 day
404 Montgomery Dr 3 2 1,571 $315,000 $200 1 day
2000 New River Inlet Rd Unit 1208 3 2 1,222 $559,000 $457 1 day
189 Country Club Rd 4 2 2,085 $360,000 $172 1 day
3586 Island Dr 6 5 3,871 $2,595,000 $670 1 day
10 Bayview Dr 2 3 1,344 $440,000 $327 1 day
6400 14th 2 2 980 $625,000 $637 1 day
603 Drummond Grove Ln 4 3 1,891 $315,000 $166 1 day
176 Sybil Street St N/A N/A N/A $45,000 Unknown 1 day
Tbd Sybil St N/A N/A N/A $45,000 Unknown 1 day
4021 Island Dr N/A N/A N/A $125,000 Unknown 1 day
305 Fairfield Ct N/A N/A N/A $34,500 Unknown 1 day
105 Bay Ct 7 9 5,247 $2,150,000 $409 2 days
238 Sweet Gum Ln 3 2 1,079 $245,000 $227 2 days
105 Cottonwood Ct 4 3 1,951 $295,000 $151 2 days
101 Larch Ct 3 2 1,067 $189,000 $177 2 days
501 Appalachian Trl N 3 3 2,283 $381,000 $166 2 days
779 Regiment Rd 3 2 2,045 $360,000 $176 2 days
420 High Ridge Ct 4 3 2,380 $410,000 $172 2 days
112 Ellen Ct 3 2 1,378 $263,000 $190 2 days
306 Joans Rdg N/A N/A N/A $179,000 Unknown 2 days
7 Cole Dr 3 2 1,041 $210,000 $201 3 days
105 Yorkshire Dr 4 2 1,743 $260,000 $149 3 days
209 Creek View Cir N/A N/A N/A $250,000 Unknown 3 days
113 Lacosta Pl 8 6 3,114 $1,474,000 $473 3 days
528 Oci Dr 3 1 1,285 $159,000 $123 3 days
716 Addor Dr 3 2 1,223 $275,000 $224 3 days
Average: 3.3 2.8 1,920 $467,920 $234 120 days
Viewing 1 - 50 of 1692
Viewing 1 - 50 of 1692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2719 Belgrade-Swansboro Rd Unit Lot 10 4 3 3,261 $511,900 $156 0 days
2701 Belgrade-Swansboro Rd Unit Lot 12 4 4 3,261 $528,900 $162 0 days
507 Crissy Dr 3 2 1,065 $225,000 $211 3 days
405 Royal Shore Ln 4 3 2,759 $450,900 $163 0 days
1110 Brynn Marr Rd 3 2 1,403 $240,000 $171 2 days
132 Moosehart Ave 3 2 1,296 $120,000 $92 6 days
614 Jacks Crossing Dr 2 3 1,149 $198,000 $172 2 days
2677 Belgrade-Swansboro Rd Unit Lot 16 4 4 3,857 $572,900 $148 0 days
Main St Ext N/A N/A N/A $60,000 Unknown 4 days
238 Parnell Rd 3 2 1,213 $259,500 $213 5 days
157 Mendover Dr 3 3 2,294 $310,000 $135 5 days
924 Main St Ext N/A N/A N/A $35,000 Unknown 5 days
213 Gelynda Ct 3 2 1,502 $315,000 $209 7 days
219 Audubon Dr 3 2 1,638 $280,000 $170 5 days
512 Flotilla Rd Unit Lot 94 5 5 3,503 $441,640 $126 0 days
164 Weste Ave 4 4 2,396 $347,500 $145 4 days
103 N Squires Ln 3 2 1,842 $336,730 $182 0 days
270 Blue Creek Farms Dr 4 2 1,718 $330,000 $192 4 days
121 Blueberry Fields Rd 3 2 1,185 $260,000 $219 1 day
308 Coastal Reef Ct 4 3 1,876 $299,900 $159 1 day
116 Gobblers Way 3 2 1,231 $255,000 $207 6 days
115 Pembury Way 3 3 1,997 $334,990 $167 2 days
621 Walden Pl 3 2 1,256 $239,700 $190 5 days
205 Kenan Loop 2 3 1,320 $212,000 $160 9 days
522 Barrelwood Dr Unit Lot 78 5 4 2,583 $369,490 $143 0 days
102 Royal Dr 3 2 1,596 $99,000 $62 6 days
1001 Ocracoke Ct 4 2 2,096 $240,000 $114 5 days
104 Still Forest Pl 4 2 1,960 $232,000 $118 11 days
121 W Murrow Ln 2 3 1,184 $215,000 $181 11 days
104 Cavalier Dr 3 2 1,543 $300,000 $194 6 days
833 Tuscarora Trl 4 3 2,237 $330,000 $147 6 days
321 Rose Bud Ln 3 2 1,145 $295,000 $257 13 days
560 Orchard Creek Dr 3 2 1,305 $285,000 $218 1 day
122 Silver Queen Ln 3 2 1,221 $250,000 $204 3 days
201 Sage Pl 3 2 1,901 $308,500 $162 1 day
108 Erskine Ct 3 3 2,064 $320,000 $155 1 day
120 Woodbridge Ct 4 3 1,761 $305,000 $173 12 days
209 N Holland Point Dr 3 2 1,690 $385,000 $227 1 day
200 Pollard Dr 3 2 1,411 $245,000 $173 6 days
289 E Ivybridge Dr 4 4 3,431 $661,875 $192 0 days
128 Robinhood Dr 3 3 1,724 $284,900 $165 3 days
204 Westmont Rd 4 2 2,118 $399,000 $188 6 days
523 Swansboro Loop Rd N/A N/A N/A $75,000 Unknown 5 days
543 Barrelwood Dr Unit Lot 98 5 3 2,511 $375,990 $149 0 days
259 Francktown Rd 3 2 1,273 $199,900 $157 4 days
134 Old Freeman Rd 3 1 918 $195,000 $212 4 days
2785 Belgrade-Swansboro Rd Unit Lot 2 4 3 3,126 $471,900 $150 6 days
1002 Grandeur Ave 2 3 1,024 $185,000 $180 15 days
125 Jay Cir 3 2 1,152 $170,000 $147 8 days
113 Palo Alto Park Dr 3 2 1,448 $280,000 $193 6 days
Average: 3.4 2.7 1,976 $362,268 $184 50 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Wisteria Ln N/A N/A N/A $137,000 $130,000 Unknown 12 days 9/10/26
104 Spring Leaf Ln 3 3 2,239 $359,900 $360,000 $160 5 days 9/10/26
303 Mertz Ct 3 2 1,129 $268,500 $260,000 $230 11 days 9/10/26
131 Woodbury Farm Dr 3 2 1,819 $310,000 $310,000 $170 28 days 9/10/26
206 Pinto Pl 4 2 2,052 $260,000 $257,000 $125 31 days 9/10/26
253 Bethea St N/A N/A N/A $939,900 $862,500 Unknown 55 days 9/10/26
100 Dewitt St 3 2 1,531 $254,900 $254,900 $166 33 days 9/10/26
2113 N Parker Rd 3 2 1,718 $259,900 $250,000 $145 66 days 9/10/26
118 Queens Rd 3 1 1,192 $199,900 $201,900 $169 69 days 9/10/26
603 Barlowe Ln 3 2 1,528 $315,000 $315,000 $206 98 days 9/10/26
434 Wolf Run Ln 4 3 1,792 $289,900 $289,900 $161 3 days 9/9/26
801 Springwood Dr 3 3 1,069 $205,000 $203,000 $189 19 days 9/9/26
400 Duncan Dr S 3 2 1,268 $269,900 $264,900 $208 9 days 9/9/26
269 Wh Conway Ln 3 3 2,068 $500,000 $490,000 $236 13 days 9/9/26
113 Stone Gate 4 3 1,727 $315,000 $315,000 $182 22 days 9/9/26
203 Daplin Pl 3 2 1,151 $256,000 $256,000 $222 7 days 9/9/26
743 Francktown Rd 3 3 2,187 $320,000 $310,000 $141 31 days 9/9/26
708 Ingram Ct 3 2 1,786 $324,900 $325,000 $181 37 days 9/9/26
106 Madelyn Dr 3 2 1,405 $197,000 $197,000 $140 11 days 9/9/26
406 Foxtrace Ln Unit A&B 4 2 N/A $321,000 $321,000 Unknown 0 days 9/9/26
311 Otter Creek Ct 3 2 1,369 $220,000 $231,000 $168 76 days 9/9/26
118 S Sea St 4 3 2,247 $349,900 $347,500 $154 43 days 9/9/26
421 Matthews Farm Rd Unit Lot 93 4 3 2,644 $407,390 $407,390 $154 0 days 9/9/26
204 Windsor Run Blvd 4 4 2,975 $438,000 $438,000 $147 0 days 9/9/26
6910 12th Ave 3 2 1,050 $499,000 $480,000 $457 11 days 9/9/26
739 Regiment Rd 3 2 2,045 $359,000 $359,000 $175 177 days 9/9/26
214 Royal Palms Way N/A N/A N/A $168,000 $175,000 Unknown 3 days 9/8/26
401 Joy Ct 3 2 1,594 $285,000 $285,000 $178 3 days 9/8/26
633 Foxfire Cir 3 2 1,566 $265,573 $260,000 $166 13 days 9/8/26
739 Francktown Rd 3 3 2,261 $315,000 $307,000 $135 11 days 9/8/26
505 Casting Net Way 4 3 1,812 $329,900 $329,900 $182 2 days 9/8/26
508 Louvre Ln 4 3 2,250 $350,000 $345,000 $153 19 days 9/8/26
2720 Northwoods Dr 3 3 1,685 $295,990 $296,000 $175 3 days 9/8/26
110 S Stone Dr 3 2 1,281 $300,000 $307,500 $240 22 days 9/8/26
287 Barbee Rd N/A N/A N/A $110,000 $98,000 Unknown 23 days 9/8/26
209 Target Ln 3 3 2,594 $385,000 $380,000 $146 39 days 9/8/26
4110 Island Dr Unit 506 3 2 1,518 $575,000 $545,000 $359 29 days 9/8/26
101 Waterford Way 4 3 2,097 $339,900 $336,000 $160 44 days 9/8/26
201 Silver Creek Loop 3 3 2,270 $389,900 $377,000 $166 53 days 9/8/26
202 High Meadow Ct 3 2 1,524 $269,000 $269,000 $176 30 days 9/8/26
349 S Stingray Ln 3 3 1,375 $270,000 $265,000 $192 122 days 9/8/26
407 Salt Creek Rd N/A N/A N/A $160,000 $150,000 Unknown 651 days 9/8/26
329 Belvedere Dr 3 3 2,477 $439,900 $445,000 $179 1 day 9/4/26
870 Haw Branch Rd 3 3 2,184 $369,900 $372,000 $170 7 days 9/4/26
1 Berkshire Dr 3 2 1,416 $244,000 $242,000 $170 23 days 9/4/26
123 Cherry Grove Dr 4 2 1,609 $302,000 $295,000 $183 19 days 9/4/26
183 Ramsey Rd 3 2 1,875 $315,000 $317,500 $169 14 days 9/4/26
1237 Belgrade-Swansboro Rd 5 4 2,400 $699,900 $706,000 $294 28 days 9/4/26
361 Fowler Manning Rd 3 2 1,512 $209,250 $209,250 $138 39 days 9/4/26
627 S Hampton Dr 3 2 1,061 $217,500 $217,500 $204 26 days 9/4/26
Average: 3.3 2.6 1,844 $346,181 $339,774 $189 48 days
Viewing 1 - 50 of 2821
Viewing 1 - 50 of 2821

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.