Sign up to stay up to date on the Onslow County Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Ruby Baird Drive Unit #Lot 11 5 3 2,844 $414,947 $145 0 days
316 Queens Road 2 1 860 $60,000 $69.77 3 days
305 Ruby Baird Drive Unit #Lot 12 4 3 1,772 $343,634 $193.92 1 day
636 Bright Harvest Drive 3 2 1,827 $317,900 $174 1 day
114 Boysenberry Fields Road 3 2 1,289 $239,000 $185.42 1 day
308 Ruby Baird Drive Unit #Lot 179 4 3 1,772 $339,513 $191.60 2 days
121 Briar Hollow Drive 3 2 1,366 $250,000 $183.02 2 days
207 Toucan Way 2 3 1,062 $199,750 $188.09 2 days
512 Woodhaven Drive 3 2 1,321 $210,000 $158.97 2 days
502 Main Street Extension Unit #107 2 3 1,392 $415,000 $298.13 3 days
2294 Dawson Cabin Road N/A N/A N/A $99,900 Unknown 3 days
409 Hope Lane 3 3 1,543 $304,900 $197.60 3 days
3 Batchelors Trail 3 2 1,339 $222,000 $165.80 3 days
106 Rose Trellis Way 4 4 3,152 $535,000 $169.73 3 days
124 Mittams Point Drive 4 2 1,998 $336,000 $168.17 3 days
217 E Murrow Lane 2 3 1,227 $210,000 $171.15 3 days
202 Gillespie Drive 3 3 1,645 $294,500 $179.03 4 days
2902 Norbrick Street 3 2 1,073 $230,000 $214.35 3 days
1309 Timberlake Trail 2 3 994 $160,000 $160.97 3 days
1896 New River Inlet Road Unit #Unit 1213 2 2 1,229 $432,500 $351.91 3 days
231 Sand Piper Drive 2 2 702 $335,000 $477.21 3 days
205 Russell Farm Drive 3 2 1,549 $295,000 $190.45 4 days
407 Sterling Road 3 3 2,213 $270,000 $122.01 3 days
168 McCausley Road 3 2 1,328 $210,000 $158.13 3 days
1225 Ramsey Road 3 2 1,352 $244,000 $180.47 3 days
913 Vernon Drive 3 3 2,210 $274,000 $123.98 4 days
563 Corbin Street 3 2 1,184 $169,000 $142.74 4 days
212 Cinnamon Drive 3 2 1,160 $230,000 $198.28 4 days
414 Elgin Road 3 3 2,455 $389,500 $158.66 4 days
1959 Rolling Ridge Drive 2 2 941 $145,000 $154.09 4 days
112 Cypress Knee Drive 3 2 1,674 $204,900 $122.40 4 days
306 S Elm Street Unit #1-4 4 4 N/A $699,900 $307.51 4 days
521 Rhodestown Road N/A N/A N/A $95,000 Unknown 4 days
104 Spring Leaf Lane 3 3 2,244 $329,000 $146.61 4 days
1401 Hammocks Beach Road Unit #6 3 3 2,040 $459,900 $225.44 4 days
22.9 Acres Huffmantown Road N/A N/A N/A $250,000 Unknown 5 days
1397 Hammocks Beach Road Unit #4 3 2 1,794 $419,900 $234.06 4 days
1399 Hammocks Beach Road Unit #5 3 2 1,603 $399,900 $249.47 4 days
396 Comfort Road 3 2 1,817 $209,900 $115.52 4 days
133 Azalea Plantation Boulevard 4 3 1,960 $314,900 $160.66 5 days
639 W Shore Drive 5 4 2,895 $689,000 $238 4 days
367 Nine Mile Road 3 2 1,235 $249,000 $201.62 5 days
635 Myrtlewood Circle 3 3 1,475 $189,900 $128.75 4 days
305 Timber Ridge Drive 3 2 1,356 $230,000 $169.62 7 days
104 Wheaton Drive 3 2 1,385 $250,000 $180.51 5 days
720 Radiant Drive 4 3 2,147 $369,900 $172.29 7 days
126 Cobblestone Trail 4 2 1,596 $260,000 $162.91 5 days
104 Daleview Court 3 3 2,286 $330,000 $144.36 6 days
214 Flora Field Drive 3 3 1,773 $320,285 $180.65 5 days
348 Palamino Trail 3 2 1,369 $270,000 $197.22 5 days
Average: 3.3 2.7 1,894 $433,015 $229 175 days
Viewing 1 - 50 of 1393
Viewing 1 - 50 of 1393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Mewborn Drive 4 2 2,052 $229,900 $112.04 2 days
631 Foxfire Circle 3 2 1,348 $235,000 $174.33 2 days
6514 14th Avenue 3 3 1,365 $750,000 $549.45 4 days
272 Bear Creek Road 2 1 907 $179,900 $198.35 4 days
200 Pinegrove Court 2 3 992 $150,000 $151.21 4 days
112 Lindsey Drive 4 2 2,024 $300,000 $148.22 5 days
306 Nina Court 3 2 1,545 $244,900 $158.51 6 days
381 W Frances Street 2 2 891 $157,900 $177.22 6 days
216 Cherry Blossom Drive 3 2 1,256 $250,000 $199.04 7 days
225 River Winding Road 4 3 2,116 $370,000 $174.86 7 days
871 Kinston Highway 3 2 1,306 $190,000 $145.48 7 days
450 Windermere Road 3 3 1,886 $333,900 $177.04 8 days
404 Sawgrass Cove 4 2 2,270 $558,000 $245.81 10 days
119 Settlers Circle 3 2 1,056 $225,000 $213.07 10 days
1412 Gould Road 3 3 1,525 $300,000 $196.72 10 days
289 Raintree Road 3 3 1,584 $250,000 $157.83 10 days
200 & 202 Lakeside Drive 4 4 2,400 $369,000 $153.75 10 days
473 Pebble Shore Drive 3 3 2,080 $370,000 $177.88 10 days
265 Bayberry Court 3 2 1,551 $249,900 $161.12 10 days
622 Shadowridge Road 4 2 1,129 $219,000 $193.98 10 days
204 Gospel Way Court 3 2 1,288 $249,900 $194.02 10 days
1990 White Oak River Road 3 2 2,228 $360,000 $161.58 11 days
219 E Biltmore Lane 3 3 2,178 $264,900 $121.63 11 days
418 Singletree Court 3 2 1,377 $242,000 $175.74 12 days
300 Buckeye Court S 3 3 1,495 $289,900 $193.91 12 days
117 Bayside Drive 3 3 1,495 $334,900 $224.01 12 days
108 Thompson Street 3 2 1,633 $268,500 $164.42 12 days
124 Investment Lane 3 2 1,612 $300,000 $186.10 13 days
105 Cypress Manor Court 4 3 2,478 $335,000 $135.19 13 days
309 Shadyrock Path 3 2 1,162 $222,500 $191.48 14 days
9 Princeton Drive 3 2 1,409 $229,900 $163.17 14 days
127 Emerson Lane 3 3 2,144 $355,500 $165.81 14 days
Lot 73 Beach Street N/A N/A N/A $164,900 Unknown 15 days
128 Heron Watch Drive 4 3 2,262 $370,000 $163.57 17 days
155 King George Court 2 2 960 $124,500 $129.69 17 days
1363 Deppe Loop Road N/A N/A N/A $50,000 Unknown 17 days
569 Corbin Street 3 2 1,193 $169,000 $141.66 17 days
1193 Lake Cole Road 3 1 1,080 $220,000 $203.70 17 days
100 Cross Creek Drive 4 3 2,391 $355,000 $148.47 17 days
722 Jim Grant Avenue 3 2 1,577 $245,000 $155.36 20 days
276 Blue Creek Farms Drive 4 2 1,726 $329,900 $191.14 18 days
303 Saint Charles Lane 4 3 3,380 $550,000 $162.72 18 days
510 Yellow Birch Way 4 4 3,200 $547,150 $170.98 18 days
118 Sages Ridge Drive 3 3 1,812 $299,000 $165.01 18 days
208 Dartmoor Trail 3 2 1,827 $310,000 $169.68 18 days
638 Bright Harvest Drive 3 2 1,571 $305,000 $194.14 19 days
509 Caldwell Loop 3 3 1,645 $214,000 $130.09 18 days
327 Cotton Hill Place 4 4 3,816 $513,900 $134.67 18 days
513 Stone Crab Lane 3 3 1,350 $265,000 $196.30 19 days
110 Woodbrook Drive 3 2 1,248 $140,000 $112.18 19 days
Average: 3.4 2.7 1,930 $359,551 $184 123 days
Viewing 1 - 50 of 681
Viewing 1 - 50 of 681
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 25 Hunter Heath Drive N/A N/A N/A $245,000 $245,000 Unknown 24 days 10/11/24
109 N Queens Street 2 2 840 $85,000 $85,000 $101.19 35 days 10/11/24
101 Barnhouse Road 3 3 1,753 $315,000 $315,000 $179.69 46 days 10/11/24
294 Brookstone Way 4 2 1,578 $277,000 $277,000 $175.54 47 days 10/11/24
104 Ivy Ridge Place 3 2 1,737 $255,000 $255,000 $146.80 71 days 10/11/24
207 N Windy Ridge Road 4 2 1,632 $295,000 $295,000 $180.76 77 days 10/11/24
108 Stonecroft Lane 4 3 1,843 $308,000 $304,500 $167.12 129 days 10/11/24
314 Queens Road 3 2 1,008 $60,000 $60,000 $59.52 159 days 10/11/24
209 Browns Ferry Road 3 2 1,609 $321,000 $321,000 $199.50 164 days 10/11/24
2210 New River Inlet Road Unit #360 2 2 840 $215,000 $210,000 $255.95 174 days 10/11/24
289 Hubert Boulevard 5 3 2,500 $329,000 $329,000 $131.60 190 days 10/11/24
236 Foy Lockamy Road 2 2 804 $395,000 $375,000 $491.29 200 days 10/11/24
193 Twining Rose Lane N/A N/A N/A $74,900 $72,500 Unknown 200 days 10/11/24
312 W Goldeneye Lane Unit #Lot 14 4 3 2,235 $399,990 $399,990 $178.97 319 days 10/11/24
117 Croaker Lane 4 3 1,605 $265,000 $265,000 $165.11 36 days 10/10/24
102 Yorkshire Drive 3 1 1,424 $199,900 $199,900 $140.38 45 days 10/10/24
124 Beagle Drive 3 3 2,030 $375,000 $375,000 $184.73 52 days 10/10/24
425 Nantucket Trail 4 3 2,055 $369,000 $369,000 $179.56 55 days 10/10/24
204 Boyington Place Road 2 3 1,436 $210,000 $201,500 $146.24 56 days 10/10/24
1220-1222 Davis Street 4 2 N/A $169,000 $163,000 $116.55 58 days 10/10/24
201 Bannermans Mill Road 3 2 1,152 $220,000 $222,000 $190.97 65 days 10/10/24
177 N Squires Run Lane Unit #164 3 3 1,925 $290,900 $290,900 $151.12 71 days 10/10/24
118 Horizon Lane 3 3 2,323 $274,705 $270,000 $118.25 79 days 10/10/24
2301 New River Inlet Road Unit #2 3 2 1,304 $425,000 $414,000 $325.92 87 days 10/10/24
305 Southbridge Drive 3 2 1,398 $253,000 $253,000 $180.97 104 days 10/10/24
Tr B Rocky Run Road N/A N/A N/A $50,000 $45,000 Unknown 119 days 10/10/24
1602 Piney Green Road 3 2 1,909 $265,000 $220,000 $138.82 146 days 10/10/24
100 Harvest Meadow Crossing 4 3 2,801 $370,990 $370,990 $132.45 147 days 10/10/24
903 Rosie Drive Unit #Lot 31 6 5 3,049 $444,459 $446,459 $145.77 179 days 10/10/24
831 Cooke Drive 3 3 2,140 $368,900 $368,900 $172.38 189 days 10/10/24
111 Grander Court Court 3 3 1,300 $289,000 $289,000 $222.31 254 days 10/10/24
182 Corey Circle 2 1 868 $145,000 $145,000 $167.05 48 days 10/9/24
802 Mandarin Trail 3 2 1,460 $249,900 $250,000 $171.16 41 days 10/9/24
184 Buckhorn Avenue 2 3 1,246 $219,900 $219,900 $176.48 42 days 10/9/24
500 White Picket Way N/A N/A N/A $89,900 $85,500 Unknown 47 days 10/9/24
244 Petersburg Road 3 3 1,814 $279,900 $281,000 $154.30 49 days 10/9/24
678 Batchelor Road 4 3 2,437 $436,000 $450,000 $178.91 51 days 10/9/24
324 Aquamarine Circle 4 3 2,454 $339,000 $328,000 $138.14 53 days 10/9/24
220 Pigeon Lane 3 3 2,530 $409,900 $410,000 $162.02 67 days 10/9/24
204 Rock Cavern Court 3 3 1,734 $349,900 $339,000 $201.79 79 days 10/9/24
2203 Bridle Trail 3 2 1,607 $254,900 $254,000 $158.62 121 days 10/9/24
409 Nantucket Trail 3 2 1,528 $310,500 $310,500 $203.21 217 days 10/9/24
200 Broadleaf Drive 4 3 2,058 $349,000 $349,000 $169.58 240 days 10/9/24
403 Harvest Meadow Crossing 3 3 1,842 $319,900 $319,900 $173.67 477 days 10/9/24
208 Devon Court 3 2 1,291 $215,900 $217,900 $167.23 46 days 10/8/24
204 Wood House Drive 4 3 2,451 $362,000 $357,000 $147.69 68 days 10/8/24
112 Airleigh Place 4 3 2,107 $313,000 $313,000 $148.55 71 days 10/8/24
420 Blue Pennant Court 3 2 1,306 $299,900 $303,000 $229.63 99 days 10/8/24
112 Permeta Drive 4 4 3,116 $437,500 $425,000 $140.40 99 days 10/8/24
247 Deer Haven Drive 3 2 1,384 $265,000 $265,000 $191.47 102 days 10/8/24
Average: 3.3 2.5 1,782 $320,721 $315,679 $183 109 days
Viewing 1 - 50 of 2760
Viewing 1 - 50 of 2760

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.