Sign up to stay up to date on the Pender County Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Englishtown Rd N/A N/A N/A $49,900 Unknown 0 days
111 Mason Ct 4 3 2,795 $545,000 $194 0 days
64 Sally Ln 6 5 3,491 $725,000 $207 0 days
693 Dan Owen Dr 4 3 2,613 $599,000 $229 0 days
900 Lighthouse Ct 3 2 1,752 $215,000 $122 1 day
1813 Kings Landing Rd 5 6 4,662 $1,995,000 $427 1 day
114 Bellhammon Dr 3 2 1,826 $359,900 $197 1 day
233 Moores Landing Ext N/A N/A N/A $199,000 Unknown 1 day
37 W Weatherbee Way 4 3 1,866 $475,000 $254 1 day
122 Pond View Cir 3 2 2,242 $385,000 $171 1 day
133 Derby Ln 3 2 1,459 $349,000 $239 1 day
344 Island Creek Rd 3 2 2,082 $699,000 $335 2 days
30 Silo Ct 4 3 3,222 $584,400 $181 2 days
690 Maple Hill School Rd 3 1 1,260 $199,900 $158 2 days
313 W Williams St N/A N/A 1,116 $54,000 $48 2 days
735 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 2 days
122 Progress Dr 2 2 962 $425,000 $441 2 days
458c N Anderson Blvd N/A N/A N/A $1,600,000 Unknown 3 days
303 Oakmont Dr 3 3 1,787 $439,900 $246 3 days
205 Creekview Dr N/A N/A N/A $299,500 Unknown 3 days
217 E Bear Branch Dr 3 4 2,138 $399,900 $187 4 days
7190 Canetuck Rd 3 2 1,216 $182,000 $149 5 days
305 Hickory Ln 4 5 4,701 $718,500 $152 5 days
127 Cotton Patch Ct 3 2 2,181 $405,000 $185 0 days
345 Dogwood Ln 3 3 2,993 $1,750,000 $584 5 days
1513 Easy St 3 2 970 $575,000 $592 3 days
171 Big Four Rd 3 4 1,428 $249,000 $174 6 days
105 W Wallace St 3 2 1,081 $249,500 $230 6 days
264 Gooseneck Rd W 3 3 2,466 $479,000 $194 6 days
1332 S Anderson Blvd N/A N/A N/A $325,000 Unknown 6 days
437 Howards Landing Rd 6 4 2,937 $999,000 $340 6 days
751 Driftwood Dr 4 4 2,000 $779,000 $389 7 days
55 Morgan Cove Dr 3 3 1,967 $385,000 $195 7 days
106 Chimney Landing Dr 4 3 2,018 $434,000 $215 7 days
564 Pond Rd 3 2 1,459 $250,000 $171 7 days
15484 Nc-210 3 2 1,573 $299,000 $190 7 days
1110 N New River Dr 5 4 2,554 $995,000 $389 7 days
505 E Coston Rd 3 1 960 $199,900 $208 7 days
25 S Beatrice Dr 4 2 2,243 $479,000 $213 3 days
303 Buck Dr 2 2 1,030 $235,000 $228 7 days
108 Katydid Ct 4 4 3,425 $795,000 $232 7 days
117 Middle Point Rd 3 3 2,426 $715,000 $294 7 days
1600 Nc Hy 53 W 3 3 2,515 $450,000 $178 7 days
259 Heathers Folly Rd 4 6 2,664 $675,000 $253 7 days
62 Streambed Way 3 2 1,503 $435,000 $289 6 days
417 N Shore Dr 2 1 720 $575,000 $798 8 days
1104 Terraces Ln 5 4 3,116 $519,900 $166 8 days
189 Sir Walter Ct N/A N/A N/A $110,000 Unknown 8 days
15460 Nc Highway 210 N/A N/A N/A $149,000 Unknown 8 days
305 N Topsail Dr Unit 25 2 1 720 $360,000 $500 8 days
Average: 3.6 3.2 2,306 $627,310 $310 93 days
Viewing 1 - 50 of 688
Viewing 1 - 50 of 688
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L2a L2a Crystal Ct N/A N/A N/A $90,000 Unknown 0 days
223 Lookout Pt 3 3 2,569 $664,401 $258 0 days
251 Lookout Pt 5 5 3,718 $794,798 $213 0 days
5192 Englishtown Rd N/A N/A N/A $49,900 Unknown 5 days
204 Palm Cottage Dr 3 3 2,111 $480,000 $227 1 day
1006 S Anderson Blvd Unit A 3 3 1,485 $719,900 $484 3 days
186 Violetear Rdg 4 3 2,822 $495,000 $175 2 days
305 Grovediere Ln 4 3 3,398 $699,900 $205 3 days
110 E Conolly Ct 4 5 4,016 $875,000 $217 5 days
213 N Walker St 2 1 816 $139,000 $170 2 days
261 Bronze Dr 3 3 2,013 $389,900 $193 6 days
162 Griffith Rd 3 3 2,475 $735,000 $296 3 days
119 Swingbridge Trl 6 4 3,752 $699,900 $186 0 days
1847 Anderson Rd 3 2 1,946 $255,000 $131 11 days
310 Michelle Ln 3 2 1,308 $249,000 $190 2 days
11 Sailview Ct 3 3 2,200 $542,500 $246 13 days
24 Perry Creek Way Unit Unit 39 4 3 1,763 $347,990 $197 0 days
2094 Course Ln 4 2 1,514 $424,900 $280 9 days
23.16 Acre Sunset Avenue Highway N/A N/A N/A $60,000 Unknown 8 days
2357 Pinnacle Pkwy 3 3 3,185 $1,100,000 $345 8 days
427 Heart Pine Ave 5 3 3,559 $714,749 $200 0 days
173 Lilaput Cir 5 4 3,062 $722,555 $235 0 days
711 Lee Rd N/A N/A N/A $42,500 Unknown 15 days
Tbd W Creamery Ln Unit 145 3 3 1,592 $338,574 $212 3 days
85 Pasture St Unit Lot 453 5 5 3,503 $580,490 $165 0 days
33 E Pioneer Way Unit 153 3 3 1,498 $377,079 $251 1 day
1 2 3 Church St N/A N/A N/A $78,000 Unknown 16 days
98 Lanier Ave 3 2 1,728 $185,000 $107 1 day
124 Cashmere Ct Unit Unit 21 3 3 1,418 $284,999 $200 12 days
1140 New Rd N/A N/A N/A $60,000 Unknown 3 days
33 Sandy Ln 4 3 2,311 $990,000 $428 19 days
541 Sycamore Dr 3 2 1,790 $285,000 $159 3 days
176 River Landing Dr 3 2 2,142 $470,000 $219 6 days
606 Galley Ct 2 2 1,380 $185,000 $134 15 days
314 Lookout Pt 5 4 3,307 $727,309 $219 0 days
1152 Grandview Dr 4 3 2,595 $699,900 $269 6 days
244 Kimberly Ct 2 2 840 $110,000 $130 22 days
105 Eddie Dr 3 4 1,642 $374,900 $228 1 day
540 Meadow Ln 3 2 1,313 $459,900 $350 13 days
219 Twin Oaks Dr 3 3 2,136 $539,000 $252 4 days
572 Captain Beam Blvd 3 4 3,008 $750,000 $249 18 days
92 Remington Rd 3 2 1,320 $264,000 $200 15 days
554 Heart Pne Ave 3 2 1,910 $570,870 $298 0 days
235 Lookout Pt 5 4 3,681 $783,831 $212 0 days
265 Lookout Pt 3 3 2,675 $626,200 $234 0 days
579 Lewis Rd Unit 149 N/A N/A N/A $99,500 Unknown 11 days
103 Leslie Ln 3 2 2,045 $490,000 $239 5 days
2 E Kiln Way 3 3 2,081 $481,840 $231 0 days
108 Pebble Run Ct 4 2 1,791 $289,900 $161 6 days
107a James Ave 3 4 1,925 $400,000 $207 5 days
Average: 3.5 2.9 2,169 $587,869 $253 48 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112a James Ave 2 2 994 $350,000 $350,000 $352 1 day 9/10/26
579 Lewis Rd Unit 140 N/A N/A N/A $95,000 $90,000 Unknown 20 days 9/9/26
Lot 2 Point Caswell Road N/A N/A N/A $60,000 $56,667 Unknown 2 days 9/9/26
Lot 3 Point Caswell Road N/A N/A N/A $60,000 $56,667 Unknown 3 days 9/9/26
Lot 1 Point Caswell Road N/A N/A N/A $70,000 $56,667 Unknown 3 days 9/9/26
1318 N New River Dr 5 4 2,521 $1,250,000 $1,075,000 $426 78 days 9/9/26
308 Riva Rdg 3 2 1,831 $399,900 $399,900 $218 166 days 9/9/26
3025 Course Ln 4 2 1,768 $475,000 $470,000 $265 3 days 9/8/26
111 Marcil Ln 3 2 1,070 $330,000 $330,000 $308 5 days 9/8/26
41 Warwick Ct 3 2 1,818 $290,000 $290,000 $159 26 days 9/8/26
117 Poplar Branch Way 3 3 1,608 $370,000 $364,500 $226 35 days 9/8/26
300 332 Gateway Condos Dr Unit 332 2 2 1,117 $287,900 $285,000 $255 0 days 9/8/26
60 S Bandwheel Way 5 4 2,985 $541,460 $542,660 $181 0 days 9/8/26
262 W Weatherbee Way 4 3 2,702 $555,000 $555,000 $205 3 days 9/4/26
21 Warwick Ct 3 2 1,766 $279,900 $279,900 $158 7 days 9/4/26
1101 Crown Pointe Dr 4 4 3,186 $1,124,400 $1,100,000 $345 82 days 9/4/26
Beattys Bridge Rd N/A N/A N/A $60,000 $61,000 Unknown 97 days 9/4/26
1984 Kings Landing Rd 4 4 4,258 $640,000 $610,000 $143 88 days 9/4/26
139 Green Hill Ct 3 2 1,232 $170,000 $176,000 $142 2 days 9/3/26
816 S Shore Dr 5 3 2,774 $1,895,000 $1,775,000 $639 62 days 9/3/26
23 Bowen Ct 3 3 2,595 $649,198 $650,473 $250 0 days 9/3/26
148 Majestic Oaks Dr 5 4 3,832 $598,000 $585,000 $152 29 days 9/3/26
120 Cashmere Ct Unit Unit 20 4 3 1,763 $351,490 $339,845 $192 18 days 9/3/26
55 N Bandwheel Way 4 3 1,880 $474,600 $474,600 $252 37 days 9/3/26
103 Sandpiper Ln 3 3 1,325 $674,900 $625,000 $471 10 days 9/2/26
204 Gull Rd 4 4 2,743 $770,000 $778,800 $283 5 days 9/2/26
2361 Willard Rd 3 4 2,467 $450,000 $440,000 $178 13 days 9/2/26
1947 Sloop Point Loop Rd 3 3 1,854 $305,000 $307,000 $165 8 days 9/2/26
104 Mill Dam Rd 3 5 3,086 $899,000 $899,000 $291 23 days 9/2/26
61 W Pioneer Way Unit 108 3 3 1,439 $279,860 $279,860 $194 33 days 9/2/26
165 Brookfield Branch Rd Unit 10 3 2 1,276 $357,840 $357,840 $280 36 days 9/2/26
43 N Bandwheel Way 5 4 2,985 $549,995 $549,995 $184 187 days 9/2/26
102 Dottie Ln 4 3 2,142 $539,999 $539,900 $252 11 days 9/1/26
9424 Nc 210th Hwy 3 2 1,995 $439,000 $445,000 $223 18 days 9/1/26
104 Sunset Ct 4 4 1,943 $799,900 $790,000 $406 42 days 9/1/26
349 Grandview Dr 4 3 2,354 $549,500 $549,500 $233 41 days 9/1/26
164 Lafayette St 3 3 1,968 $674,500 $615,000 $312 55 days 9/1/26
412 Lakeview Dr 3 3 2,460 $635,000 $635,000 $258 9 days 9/1/26
57 Henry Pridgen Dr 4 3 2,045 $259,000 $269,000 $131 64 days 9/1/26
122 Moyock Ln 3 2 1,838 $460,000 $465,000 $252 1 day 8/31/26
1001 Dan Owen Dr 3 2 1,580 $374,900 $371,000 $234 11 days 8/31/26
307 Riva Rdg 3 4 1,642 $374,900 $374,900 $228 3 days 8/31/26
409 Whitebridge Rd 4 4 4,834 $1,195,000 $1,165,000 $241 12 days 8/31/26
178 Kinkaid Ct 3 3 2,565 $549,000 $540,000 $210 3 days 8/31/26
718 Azalea Dr Unit 454 2 2 1,256 $207,500 $205,000 $163 41 days 8/31/26
225 Montague Rd 3 2 1,202 $300,000 $300,000 $249 33 days 8/31/26
605 Outrigger Ct 3 2 1,605 $199,000 $199,000 $123 49 days 8/31/26
99 W Abaco Way 5 4 3,276 $655,000 $635,000 $193 95 days 8/31/26
22 Cashmere Ct Unit Unit 3 3 3 1,418 $294,040 $284,999 $200 35 days 8/31/26
618 Creek Dr 3 2 650 $229,500 $210,000 $323 101 days 8/31/26
Average: 3.5 3.0 2,171 $540,752 $525,594 $258 49 days
Viewing 1 - 50 of 1026
Viewing 1 - 50 of 1026

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.